The seating arrangements are listed in alphabetical order by your LAST NAME.
Agard, Dr. | 3 |
Agard, Mr. | 3 |
Bacon, Tracie | 5 |
Bailey, James | 6 |
Barnes, Evang. Joann | 16 |
Barnett, Lorreta | 11 |
Barnett, Christine | 11 |
Barnett, Christine | 11 |
Bass, Pastor Wayne | 4 |
Bass, Lady Belinda | 4 |
Bass, Ke’Ron | 3 |
Bolles, Diane | 9 |
Bostic, Levonne | 7 |
Boston, Mo. Valerie | 14 |
Bowen, James | 7 |
Braithwaite, Maxine | 12 |
Brent, Evang. Deandra | 16 |
Brockett, Pastor Gary | 3 |
Brockett, Lady | 3 |
Brown, Flossie | 10 |
Brown, Shirlena | 10 |
Brown, Crystal | 10 |
Brown, Grace | 10 |
Brown, Nailah | 10 |
Brown, Tamika | 11 |
Bruce, Sharon | 7 |
Buggs, Diane | 7 |
Burrows, Sharon | 11 |
Butler, Mo. Sylvia | 14 |
Connelly, James | 5 |
Cook, Mr. Kalin | 12 |
Cooke, Beverly | 12 |
Copeland, Elder Donald | 8 |
Crosland, Dr. Abbie | 12 |
Davis, Darlene | 7 |
Davis, Virginia | 7 |
Davis, Jazamine | 12 |
Days, Eld. Dorian | 6 |
Days, Lady Ebony | 6 |
Dees, Pastor Andrew | 4 |
Dees, Lady Richetta | 4 |
Dobson, Rebecca | 9 |
Donaldson, Mo. Lessie | 9 |
Donaldson, Cookie | 9 |
Dooley, Felicia | 8 |
Dooley, DM Daisy | 8 |
Edmondson, Pastor Jeremiah | 4 |
Edmondson, Lady Aida | 4 |
Edwards, Pastor Celio | 2 |
Edwards, Dr. Wanda | 2 |
Elcock, Elizabeth | 7 |
Evans, Celeste | 11 |
Figuerora, Angelica | 15 |
Frazier, Amanda | 11 |
Frye, Rene | 15 |
Gamble, J. | 3 |
Glover, Karen | 17 |
Goddard, Mo. Sarah | 14 |
Harley, Linda | 1 |
Harvey, Pastor Ronald | 4 |
Harvey, Lady Pamela | 4 |
Herring, Supt. Henry | 4 |
Hicks-Melville, Eva | 16 |
Highsmith, Rothel | 0 |
Hinds, Venus | 7 |
Holliday, Tonia | 10 |
Holliday, John | 8 |
Holliday, Hazel | 8 |
Holliday, Matthew | 8 |
Holliday, Mya | 8 |
Hooks, Melody | 17 |
Hooks, Evang. Cherome | 17 |
Hosmer, Elder Douglas | 15 |
Howard, Supervisor Ponzetta | 0 |
Howard, Supt. Douglas | 0 |
Johnson, Elder Tim | 12 |
Johnson, Mother Bessie Mae | 12 |
Johnson, Mo. Shirley | 11 |
Johnson, Ashley | 11 |
Jones, Doug | 5 |
Joseph, Elder Michael | 14 |
Joseph, Dr. Kim | 14 |
Kennedy, Vandalyn | 0 |
Kennedy, Varett | 2 |
Kimble, Jalesa | 8 |
Kimble, Dakota | 8 |
Krishon, Elder Eddie | 14 |
Krishon, Tracie | 14 |
Lee, Mo. Emily | 6 |
Lucien, Berline | 7 |
Luke, Amanda | 15 |
Marcus, Addie | 9 |
Marcus-Aiyeku, Ulanda | 9 |
McKay, Christopher | 16 |
McKay, Eleanor | 16 |
Miller, Helen | 6 |
Mills, Angela | 17 |
Mills, John | 17 |
Missouri, Alfreda | 7 |
Moore, Tessie | 14 |
Myers, Pastor John | 2 |
Myers, Jeannine | 6 |
Newby, Clementine | 16 |
Newby, Lorenzo | 16 |
Newson, Mo Helen | 6 |
Norris, Jacqueline | 5 |
Oakley, Evang. | 16 |
Otiti, Pastor | 2 |
Otiti, Lady Alicia | 2 |
Padgett, Brandon | 15 |
Palmer, Alicia | 15 |
Parham, Tory | 15 |
Pearson, Mary | 9 |
Peterkin, Teneja | 12 |
Pierce, Mary | 3 |
Rahim, Mo. Gloria | 9 |
Reeder, Robin | 5 |
Reeder, Marvin | 5 |
Reeder, Lawrence | 5 |
Reeder, Asia | 5 |
Revell, Gloria | 15 |
Richardson, Venus | 11 |
Richardson, Evang. Charstine | 14 |
Rivers, Tyquanna | 10 |
Robinson, Star | 9 |
Sexton, Vashti | 1 |
Sexton, Sheldine | 0 |
Sexton, Israel | 1 |
Sexton, Najmah | 1 |
Sexton, Jacob | 1 |
Sexton, Diane | 1 |
Sexton, Bishop Curtis | 0 |
Sexton, Lady Denise | 0 |
Sexton, III, AP CLS | 1 |
Sexton, IV, CL | 1 |
Sexton-Sims, Lady Aisha | 1 |
Shaw, Bishop Robert | 3 |
Shaw, Bishop Robert | 3 |
Shepherd, Danyiel | 12 |
Sims, Pastor Spencer | 1 |
Skyers, Michael | 10 |
Smith, Ruth | 3 |
Agard, Dr. | 3 |
Agard, Mr. | 3 |
Smith, Ruth |
|
Smith, Ruth |
|
Smith, Ruth |
|
Smith, Ruth |
|
Smith, Ruth |
|
Smith, Sheila | 4 |
Smith, Tabitha | 5 |
Stewart, Pastor Mona | 17 |
Stewart, Michael | 17 |
Stewart, Michael | 17 |
Sweeney, Mo. Mary | 16 |
Taylor, Pastor Bernard | 15 |
Thomas, Supt. Joseph | 2 |
Thomas, Lady Sashanna | 2 |
Thomas, DM Tawanna | 6 |
Thomas, Mo. | 6 |
Washington, Marie (Sonie) | 16 |
Washington, Letha | 17 |
Wasington, Renetta | 17 |
Watson, Leann | 10 |
White, Derrick | 6 |
Wiggins, Minister Rodney | 15 |
Williams, Channing | 10 |
Williams, Sonnja | 17 |
Willie, Dr. Walter | 0 |
Willie, Lady | 0 |
Wilmer, John | 5 |
Wray, Barbara | 9 |
Wren, Pastor Benoni | 2 |
Wren, Lady Latesha | 2 |